OpenAI announces Point-E — a system for generating 3D objects
Point·E is a new system for text-conditional synthesis of 3D point clouds that first generates synthetic views and then generates colored point clouds conditioned on these views.

Apr 10, 2025 0
Apr 1, 2025 0
Mar 2, 2025 0
Feb 24, 2025 0
Feb 16, 2025 0
Mar 9, 2025 0
Apr 11, 2025 0
Apr 10, 2025 0
Apr 8, 2025 0
Apr 7, 2025 0
Mar 9, 2025 0
Apr 2, 2025 0
Apr 2, 2025 0
Apr 1, 2025 0
Mar 9, 2025 0
Or register with email
Feb 11, 2025 0
Feb 11, 2025 0
Feb 10, 2025 0
Feb 11, 2025 0
Mar 17, 2025 0
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.